
Dear Client,
As we move into May, international markets anticipate several non‑working days that reflect both cultural and national significance.
Among them, International Workers’ Day on May 1 honours labour and solidarity worldwide, Mother’s Day on May 10 celebrates family and gratitude, and Memorial Day on May 25 pays tribute to those who served with courage and sacrifice.
Together, these observances mark moments of reflection and pause within the global financial calendar.
May 2026 Holiday Schedule | |||||||
Symbols | Friday. May1st, 2026 (GMT+3) | Monday, May 4th, 2026 (GMT+3) | Tuesday, May 5th, 2026 (GMT+3) | Wednesday , May 13th, 2026 (GMT+3) | Thursday , May 14th, 2026 (GMT+3) | Friday, May 15th, 2026 (GMT+3) | Monday, May 25th, 2026 (GMT+3) |
FX | |||||||
FX | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Shares | |||||||
| United States | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| United Kingdom | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| Dublin | Closed | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| France | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Netherlands | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Lisbon | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Spain | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Germany | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Italy | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Norway | Closed | Normal hours | Normal hours | Normal hours | Closed | Normal hours | Closed |
| Sweden | Closed | Normal hours | Normal hours | Close at 14:00 | Closed | Normal hours | Normal hours |
| Austria | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Finland | Closed | Normal hours | Normal hours | Normal hours | Closed | Normal hours | Normal hours |
| Switzerland | Closed | Normal hours | Normal hours | Normal hours | Closed | Normal hours | Closed |
| Denmark | Normal hours | Normal hours | Normal hours | Normal hours | Closed | Closed | Closed |
| Hong Kong | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| Abu Dhabi | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| Dubai | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Indices (Cash and Futures) | |||||||
| WS30, YM. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
| NAS100,NQ. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
| SP500, ES. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
| US2000, RTY. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
| JPN225,NIY225. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
| VIX. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 18:30 |
| DXY, DX. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| UK100, FTSE100. | Normal hours | Closed | Open at 03:15 | Normal hours | Normal hours | Normal hours | Closed |
| DAX40 | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 23:00 |
| AX. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| AEX25,AEX. | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| CAC40,FCE40. | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| ESP35 | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| ESX50,ESX50. | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 23:00 |
| SMI20 | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| HSI50, HSI. | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| AUS200, YAP. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| AD15 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
| DXBI | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Metals (Cash and Futures) | |||||||
| Precious Metals (Cash) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 21:30 |
| GC., SI., HG. (Futures) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 21:30 |
Energies (Cash and Futures) | |||||||
| UKOIL, BR. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:30 |
| USOIL, CL. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 21:30 |
| XNGUSD, NG. | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 21:30 |
Other commodities (Cash and Futures) | |||||||
| ZC (US Corn) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| CC, CC. (US Cocoa) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| SB. (US Sugar) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| KC, KC. (Coffee Arabica) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| ZW (Wheat) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| CT, CT. (US Cotton) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| LSU (Sugar White) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| LCC, LCC. (London Cocoa) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
| LRC, LRC. (Robusta Coffee) | Normal hours | Closed | Normal hours | Normal hours | Normal hours | Normal hours | Closed |
Bonds | |||||||
| TY, FV, TU2, ZB | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Close at 20:00 |
Cryptos | |||||||
| Cryptos | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
